QBLP653R SERIES
The QBLP653R Series expands the market accessibility to bottom-entry, dome-lens LEDs with the 1209DR package. By offering sorted options in both 20mA and 5mA, this series provides high-visibility applications, the balance of maximum brightness and efficiency.
Applications
Indication, daylight-readable
charging status
parking meters
kiosks/payment terminals
control panels (charging stations, access control)
Product Features
Bottom-entry surface mount
Standard industry 1209 footprint
15 deg lens for maximum brightness
20mA and 5mA sorted options
Electrical and Optimal Characteristics
Mechanical Dimensions
Datasheet and Purchase Links
QBLP653R-IB | ||
QBLP653R-IB-2897 | ||
QBLP653R-IG | ||
QBLP653R-IG-2897 | ||
QBLP653-AG | ||
QBLP653-AG1 | ||
QBLP653R-Y | ||
QBLP653R-Y-2897 | ||
QBLP653R-O | ||
QBLP653R-O-2897 | ||
QBLP653R-R-2897 | ||
QBLP653R-R | ||
QBLP653R-S | ||
QBLP653R-S3 | ||
QBLP653R-IB5 | ||
QBLP653R-IB5-2897 | ||
QBLP653R-IG5 | ||
QBLP653R-IG5-2897 | ||
QBLP653R-AG5 | ||
QBLP653R-AG15 | ||
QBLP653R-Y5 | ||
QBLP653R-Y5-2897 | ||
QBLP653R-O5 | ||
QBLP653R-O5-2897 | ||
QBLP653R-R5 | ||
QBLP653R-R5-2897 | ||
QBLP653R-S5 |
Comments